<?xml version="1.0" encoding="UTF8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Install and Use</title>
	<atom:link href="http://excellentanalytics.com/how-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://excellentanalytics.com</link>
	<description>The Original Free Google Analytics Add-In for Microsoft Excel</description>
	<lastBuildDate>Mon, 22 Aug 2011 11:58:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mark Red</title>
		<link>http://excellentanalytics.com/how-to/comment-page-1/#comment-157</link>
		<dc:creator>Mark Red</dc:creator>
		<pubDate>Fri, 02 Oct 2009 07:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://excellentanalytics.com/?page_id=33#comment-157</guid>
		<description>If you have questions not covered by this page and our FAQ, you can find contact details on http://excellentanalytics.com/about/</description>
		<content:encoded><![CDATA[<p>If you have questions not covered by this page and our FAQ, you can find contact details on <a href="http://excellentanalytics.com/about/" rel="nofollow">http://excellentanalytics.com/about/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Red</title>
		<link>http://excellentanalytics.com/how-to/comment-page-1/#comment-156</link>
		<dc:creator>Mark Red</dc:creator>
		<pubDate>Fri, 02 Oct 2009 07:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://excellentanalytics.com/?page_id=33#comment-156</guid>
		<description>The 1,000 row limit will be increased to 10,000 rows in the next release. Sort order will be included in the release after that.</description>
		<content:encoded><![CDATA[<p>The 1,000 row limit will be increased to 10,000 rows in the next release. Sort order will be included in the release after that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prioritize Pages to Optimize Based on Monetary Contribution &#124; Web Analytics, E-business and Marketing Optimization Blog &#124; WebAnalysts.Info &#124;</title>
		<link>http://excellentanalytics.com/how-to/comment-page-1/#comment-155</link>
		<dc:creator>Prioritize Pages to Optimize Based on Monetary Contribution &#124; Web Analytics, E-business and Marketing Optimization Blog &#124; WebAnalysts.Info &#124;</dc:creator>
		<pubDate>Wed, 30 Sep 2009 17:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://excellentanalytics.com/?page_id=33#comment-155</guid>
		<description>[...] 1) Download Excellent Analytics, a free Google Analytics plug-in for Microsoft Excel 2007 for Windows Vista/XP. Install. [...]</description>
		<content:encoded><![CDATA[<p>[...] 1) Download Excellent Analytics, a free Google Analytics plug-in for Microsoft Excel 2007 for Windows Vista/XP. Install. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Jay Goldberg</title>
		<link>http://excellentanalytics.com/how-to/comment-page-1/#comment-154</link>
		<dc:creator>Seth Jay Goldberg</dc:creator>
		<pubDate>Sun, 27 Sep 2009 01:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://excellentanalytics.com/?page_id=33#comment-154</guid>
		<description>Mark, I have discovered a problem.

As I got more into the reporting I have begun using worksheets as data stores and reporting based on these stores. 
So one of my first big ideas was to track country gain by day...
I noticed a huge different in total visitors and tracked down the issue to a 1002 row limit where it cuts off any additional data.

So I decided to run a test... first I filtered by day 1002 limit, then week same 1002 limit...

So its consistant. is this an Excellent Analytics issue or a google api issue?</description>
		<content:encoded><![CDATA[<p>Mark, I have discovered a problem.</p>
<p>As I got more into the reporting I have begun using worksheets as data stores and reporting based on these stores.<br />
So one of my first big ideas was to track country gain by day&#8230;<br />
I noticed a huge different in total visitors and tracked down the issue to a 1002 row limit where it cuts off any additional data.</p>
<p>So I decided to run a test&#8230; first I filtered by day 1002 limit, then week same 1002 limit&#8230;</p>
<p>So its consistant. is this an Excellent Analytics issue or a google api issue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Red</title>
		<link>http://excellentanalytics.com/how-to/comment-page-1/#comment-153</link>
		<dc:creator>Mark Red</dc:creator>
		<pubDate>Fri, 25 Sep 2009 21:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://excellentanalytics.com/?page_id=33#comment-153</guid>
		<description>Luca,

You can certainly filter that way.

Maybe this answers your question:
http://img4.imageshack.us/img4/3662/eaappsem1.jpg
(PS. You may notice that we&#039;re working on some UI improvements!)

Use Dimension-&gt;Campaign-&gt;Medium

Filter: Medium-&gt;Exact match (equals)-&gt;organic</description>
		<content:encoded><![CDATA[<p>Luca,</p>
<p>You can certainly filter that way.</p>
<p>Maybe this answers your question:<br />
<a href="http://img4.imageshack.us/img4/3662/eaappsem1.jpg" rel="nofollow">http://img4.imageshack.us/img4/3662/eaappsem1.jpg</a><br />
(PS. You may notice that we&#8217;re working on some UI improvements!)</p>
<p>Use Dimension->Campaign->Medium</p>
<p>Filter: Medium->Exact match (equals)->organic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Red</title>
		<link>http://excellentanalytics.com/how-to/comment-page-1/#comment-152</link>
		<dc:creator>Mark Red</dc:creator>
		<pubDate>Fri, 25 Sep 2009 13:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://excellentanalytics.com/?page_id=33#comment-152</guid>
		<description>Thanks, Jamie. Which presentation was that?</description>
		<content:encoded><![CDATA[<p>Thanks, Jamie. Which presentation was that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luca</title>
		<link>http://excellentanalytics.com/how-to/comment-page-1/#comment-150</link>
		<dc:creator>Luca</dc:creator>
		<pubDate>Fri, 25 Sep 2009 13:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://excellentanalytics.com/?page_id=33#comment-150</guid>
		<description>Is it possible to have traffic from search engines (only organic)?
I&#039;m not able to understand how to...</description>
		<content:encoded><![CDATA[<p>Is it possible to have traffic from search engines (only organic)?<br />
I&#8217;m not able to understand how to&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Giberti</title>
		<link>http://excellentanalytics.com/how-to/comment-page-1/#comment-149</link>
		<dc:creator>Jamie Giberti</dc:creator>
		<pubDate>Thu, 24 Sep 2009 09:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://excellentanalytics.com/?page_id=33#comment-149</guid>
		<description>Discovered this tool thanks to an excellent presentation at the adtech london conference, really looks very good. Am bugging my IT manager to upgrade me to Excel 2007 so I can make use of it, much better than trawling through google analytics on the web!</description>
		<content:encoded><![CDATA[<p>Discovered this tool thanks to an excellent presentation at the adtech london conference, really looks very good. Am bugging my IT manager to upgrade me to Excel 2007 so I can make use of it, much better than trawling through google analytics on the web!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Red</title>
		<link>http://excellentanalytics.com/how-to/comment-page-1/#comment-148</link>
		<dc:creator>Mark Red</dc:creator>
		<pubDate>Wed, 23 Sep 2009 08:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://excellentanalytics.com/?page_id=33#comment-148</guid>
		<description>NEW!

FAQ added:
http://excellentanalytics.com/faq/</description>
		<content:encoded><![CDATA[<p>NEW!</p>
<p>FAQ added:<br />
<a href="http://excellentanalytics.com/faq/" rel="nofollow">http://excellentanalytics.com/faq/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Red</title>
		<link>http://excellentanalytics.com/how-to/comment-page-1/#comment-147</link>
		<dc:creator>Mark Red</dc:creator>
		<pubDate>Wed, 23 Sep 2009 08:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://excellentanalytics.com/?page_id=33#comment-147</guid>
		<description>TymB, we&#039;re already looking into a function for updating all queries at once. Hopefully soon..

Kristina -- only one account at a time.</description>
		<content:encoded><![CDATA[<p>TymB, we&#8217;re already looking into a function for updating all queries at once. Hopefully soon..</p>
<p>Kristina &#8212; only one account at a time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

