<?xml version="1.0" encoding="UTF8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Excellent Analytics</title>
	<atom:link href="http://excellentanalytics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://excellentanalytics.com</link>
	<description>Free Google Analytics plug-in for Microsoft Excel</description>
	<lastBuildDate>Fri, 04 Jun 2010 21:41:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Excellent Analytics version: 1.0.0.71 released</title>
		<link>http://excellentanalytics.com/2010/06/04/excellent-analytics-version-1-0-0-71-released/</link>
		<comments>http://excellentanalytics.com/2010/06/04/excellent-analytics-version-1-0-0-71-released/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 21:41:01 +0000</pubDate>
		<dc:creator>C&#38;L</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://excellentanalytics.com/?p=587</guid>
		<description><![CDATA[
			
				
			
		
News in Excellent Analytics v. 1.0.0.71:
* Possibility to use advanced segments added.
* Bug fix #1: EA used to refuse to let you run queries with a start date containing the same number as today.
* Bug fix #2: Brackets for RegEx used in filters are no longer getting stripped from the saved query when trying to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fexcellentanalytics.com%2F2010%2F06%2F04%2Fexcellent-analytics-version-1-0-0-71-released%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fexcellentanalytics.com%2F2010%2F06%2F04%2Fexcellent-analytics-version-1-0-0-71-released%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>News in Excellent Analytics v. 1.0.0.71:</strong></p>
<p>* Possibility to use advanced segments added.</p>
<p>* Bug fix #1: EA used to refuse to let you run queries with a start date containing the same number as today.</p>
<p>* Bug fix #2: Brackets for RegEx used in filters are no longer getting stripped from the saved query when trying to refresh it.</p>
<p><strong><a href="http://excellentanalytics.com/how-to/">Read how to upgrade</a></strong></p>
<p><hr/><br />
Please help us spread the word about Excellent Analytics on social networks:<br />
<a href="http://twitter.com/home/?status=Free Google Analytics Plug-in for Excel+http://excellentanalytics.com">Twitter</a><br />
<a href="http://www.facebook.com/sharer.php?u=http://excellentanalytics.com">Facebook</a><br />
<a href="http://www.linkedin.com/shareArticle?mini=true&#038;url=http://excellentanalytics.com">LinkedIn</a><br />
<a href="http://bit.ly/eadeliciousea">del.icio.us</a><br /> <br />
 <hr/></p>
]]></content:encoded>
			<wfw:commentRss>http://excellentanalytics.com/2010/06/04/excellent-analytics-version-1-0-0-71-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Excellent Analytics version: 1.0.0.49 released</title>
		<link>http://excellentanalytics.com/2010/05/20/excellent-analytics-version-1-0-0-49-released/</link>
		<comments>http://excellentanalytics.com/2010/05/20/excellent-analytics-version-1-0-0-49-released/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:18:11 +0000</pubDate>
		<dc:creator>C&#38;L</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://excellentanalytics.com/?p=583</guid>
		<description><![CDATA[
			
				
			
		
News in Excellent Analytics version: 1.0.0.49:
* Filter bug fix (filters were frequently not saved in the query in the 1.0.0.48 release)
* Added today to date selector
* Added yesterday to date selector
* Better removal of current cell content before refreshing query
* Choice of .exe or .msi for installation
* AdWords dimensions added
Read how to upgrade
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fexcellentanalytics.com%2F2010%2F05%2F20%2Fexcellent-analytics-version-1-0-0-49-released%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fexcellentanalytics.com%2F2010%2F05%2F20%2Fexcellent-analytics-version-1-0-0-49-released%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>News in Excellent Analytics version: 1.0.0.49:</p>
<p>* Filter bug fix (filters were frequently not saved in the query in the 1.0.0.48 release)<br />
* Added <em>today</em> to date selector<br />
* Added <em>yesterday</em> to date selector<br />
* Better removal of current cell content before refreshing query<br />
* Choice of .exe or .msi for installation<br />
* AdWords dimensions added</p>
<p><a href="http://excellentanalytics.com/how-to/">Read how to upgrade</a></p>
]]></content:encoded>
			<wfw:commentRss>http://excellentanalytics.com/2010/05/20/excellent-analytics-version-1-0-0-49-released/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Excellent Analytics version: 1.0.0.48 released</title>
		<link>http://excellentanalytics.com/2010/05/05/excellent-analytics-version-1-0-0-48-released/</link>
		<comments>http://excellentanalytics.com/2010/05/05/excellent-analytics-version-1-0-0-48-released/#comments</comments>
		<pubDate>Wed, 05 May 2010 18:27:12 +0000</pubDate>
		<dc:creator>C&#38;L</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://excellentanalytics.com/?p=556</guid>
		<description><![CDATA[
			
				
			
		
News in Excellent Analytics version: 1.0.0.48:

Support for all 20 goals
Support for custom variables
Improved time selector (week, month, quarter, year or custom)
Select a metric or dimension to sort by (ascending or descending)
When you refresh a query all previous rows are deleted before new data is fetched

Note: You will now need Microsoft .NET Framework 4.
Read how to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fexcellentanalytics.com%2F2010%2F05%2F05%2Fexcellent-analytics-version-1-0-0-48-released%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fexcellentanalytics.com%2F2010%2F05%2F05%2Fexcellent-analytics-version-1-0-0-48-released%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>News in Excellent Analytics version: 1.0.0.48:</p>
<ul>
<li>Support for all 20 goals</li>
<li>Support for custom variables</li>
<li>Improved time selector (week, month, quarter, year or custom)</li>
<li>Select a metric or dimension to sort by (ascending or descending)</li>
<li>When you refresh a query all previous rows are deleted before new data is fetched</li>
</ul>
<p>Note: You will now need Microsoft .NET Framework 4.</p>
<p><a href="http://excellentanalytics.com/how-to/">Read how to upgrade</a></p>
]]></content:encoded>
			<wfw:commentRss>http://excellentanalytics.com/2010/05/05/excellent-analytics-version-1-0-0-48-released/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Excellent Analytics version: 1.0.0.45 released</title>
		<link>http://excellentanalytics.com/2009/10/21/excellent-analytics-version-1-0-0-45-released/</link>
		<comments>http://excellentanalytics.com/2009/10/21/excellent-analytics-version-1-0-0-45-released/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:46:19 +0000</pubDate>
		<dc:creator>C&#38;L</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://excellentanalytics.com/?p=401</guid>
		<description><![CDATA[
			
				
			
		
News in Excellent Analytics version: 1.0.0.45:

Support for 10,000 rows
Support for events (metrics and dimensions)
Possibility to run a query just containing a metric

You may also notice that we have begun work on start index and max results. It will be improved in the next release. 
You can use start index to fetch more than 10,000 rows. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fexcellentanalytics.com%2F2009%2F10%2F21%2Fexcellent-analytics-version-1-0-0-45-released%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fexcellentanalytics.com%2F2009%2F10%2F21%2Fexcellent-analytics-version-1-0-0-45-released%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>News in Excellent Analytics version: 1.0.0.45:</p>
<ul>
<li>Support for 10,000 rows</li>
<li>Support for events (metrics and dimensions)</li>
<li>Possibility to run a query just containing a metric</li>
</ul>
<p>You may also notice that we have begun work on start index and max results. It will be improved in the next release. </p>
<p>You can use start index to fetch more than 10,000 rows. Just set start index to begin from the row # after the last row # in your previous query.</p>
<p>You can use max results to limit the number of rows in a query. Adjust if you want to fetch fewer than 10,000.</p>
<p>Note that you can&#8217;t fetch more than 10,000 rows in a single query. That&#8217;s the limit in the Google Analytics API.</p>
<p>The last 7 days are pre-selected in the date selector. If you do not select dates you&#8217;ll get data for the last 7 days.</p>
<p><a href="http://excellentanalytics.com/how-to/">Download and read how to upgrade</a></p>
]]></content:encoded>
			<wfw:commentRss>http://excellentanalytics.com/2009/10/21/excellent-analytics-version-1-0-0-45-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Analytics 1.0.0.40 Released</title>
		<link>http://excellentanalytics.com/2009/07/10/excellent-analytics-1-0-0-40-released/</link>
		<comments>http://excellentanalytics.com/2009/07/10/excellent-analytics-1-0-0-40-released/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 16:00:25 +0000</pubDate>
		<dc:creator>C&#38;L</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://excellentanalytics.com/?p=69</guid>
		<description><![CDATA[
			
				
			
		
Version 1.0.0.40 of Excellent Analytics has been released. Download and upgrade.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fexcellentanalytics.com%2F2009%2F07%2F10%2Fexcellent-analytics-1-0-0-40-released%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fexcellentanalytics.com%2F2009%2F07%2F10%2Fexcellent-analytics-1-0-0-40-released%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Version 1.0.0.40 of Excellent Analytics has been released. <a href="http://excellentanalytics.com/how-to/">Download and upgrade</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://excellentanalytics.com/2009/07/10/excellent-analytics-1-0-0-40-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Analytics Upgrade</title>
		<link>http://excellentanalytics.com/2009/07/08/excellent-analytics-upgrade/</link>
		<comments>http://excellentanalytics.com/2009/07/08/excellent-analytics-upgrade/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:53:58 +0000</pubDate>
		<dc:creator>C&#38;L</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://excellentanalytics.com/?p=67</guid>
		<description><![CDATA[
			
				
			
		
In the latest version of Excellent Analytics (ver 1.0.0.38) a problem with authentication (log in) is solved and the problem that no data was fetched in to the spreadsheet is also solved. Download the new version and read the How to section for information how to upgrade.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fexcellentanalytics.com%2F2009%2F07%2F08%2Fexcellent-analytics-upgrade%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fexcellentanalytics.com%2F2009%2F07%2F08%2Fexcellent-analytics-upgrade%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>In the latest version of Excellent Analytics (ver 1.0.0.38) a problem with authentication (log in) is solved and the problem that no data was fetched in to the spreadsheet is also solved. <a href="http://excellentanalytics.com/how-to/">Download the new version and read the How to section for information how to upgrade</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://excellentanalytics.com/2009/07/08/excellent-analytics-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Analytics is here!</title>
		<link>http://excellentanalytics.com/2009/06/17/web-analytics-data-in-excel/</link>
		<comments>http://excellentanalytics.com/2009/06/17/web-analytics-data-in-excel/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 18:54:36 +0000</pubDate>
		<dc:creator>C&#38;L</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://excellentanalytics.com/?p=10</guid>
		<description><![CDATA[
			
				
			
		
Excellent Analytics, a simple Excel plug-in that lets you import web analytics data from Google Analytics, has been released.


Build queries with all dimensions and metrics available in Google Analytics
Apply filters to create advanced queries
All queries are stored in the spreadsheet

Imported data is stored in the spreadsheet so you can sort, manipulate and distribute the data [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fexcellentanalytics.com%2F2009%2F06%2F17%2Fweb-analytics-data-in-excel%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fexcellentanalytics.com%2F2009%2F06%2F17%2Fweb-analytics-data-in-excel%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Excellent Analytics, a simple Excel plug-in that lets you import web analytics data from <a href="http://www.google.com/analytics/" target="_blank">Google Analytics</a>, has been released.</p>
<p><img class="alignright size-full wp-image-19" title="Excellent Analytics" src="http://excellentanalytics.com/wp-content/uploads/2009/06/google-analytics-excel.png" alt="Excellent Analytics" width="300" height="305" /></p>
<ul>
<li>Build queries with all dimensions and metrics available in Google Analytics</li>
<li>Apply filters to create advanced queries</li>
<li>All queries are stored in the spreadsheet</li>
</ul>
<p>Imported data is stored in the spreadsheet so you can sort, manipulate and distribute the data to anyone using Microsoft Excel.</p>
<p>Use Microsoft Excel to combine web analytics data from Google Analytics with offline data from any other source. Excellent Analytics makes this easy!</p>
]]></content:encoded>
			<wfw:commentRss>http://excellentanalytics.com/2009/06/17/web-analytics-data-in-excel/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
	</channel>
</rss>
