<?xml version="1.0" encoding="UTF8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Excellent Analytics</title>
	<atom:link href="http://excellentanalytics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://excellentanalytics.com</link>
	<description>The Original Free Google Analytics Add-In for Microsoft Excel</description>
	<lastBuildDate>Mon, 03 Oct 2011 14:11:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Excellent Analytics v. 1.1.7</title>
		<link>http://excellentanalytics.com/2011/10/03/excellent-analytics-v-1-1-7/</link>
		<comments>http://excellentanalytics.com/2011/10/03/excellent-analytics-v-1-1-7/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:11:42 +0000</pubDate>
		<dc:creator>C&#38;L</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://excellentanalytics.com/?p=785</guid>
		<description><![CDATA[Small update released. Fixed a bug that affected some rows when updating spreadsheets with many queries.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fexcellentanalytics.com%2F2011%2F10%2F03%2Fexcellent-analytics-v-1-1-7%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fexcellentanalytics.com%2F2011%2F10%2F03%2Fexcellent-analytics-v-1-1-7%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Small update released. Fixed a bug that affected some rows when updating spreadsheets with many queries.</p>
]]></content:encoded>
			<wfw:commentRss>http://excellentanalytics.com/2011/10/03/excellent-analytics-v-1-1-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Analytics v. 1.1.6</title>
		<link>http://excellentanalytics.com/2011/08/19/excellent-analytics-v-1-1-6/</link>
		<comments>http://excellentanalytics.com/2011/08/19/excellent-analytics-v-1-1-6/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 06:24:29 +0000</pubDate>
		<dc:creator>C&#38;L</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://excellentanalytics.com/?p=772</guid>
		<description><![CDATA[In this release: * A proxy login bug was fixed. This should help you if you are using a proxy and experienced problems before. * Auto fitting of column widths has been removed. * You no longer have to select your account and profile again when updating a query. * &#8220;This year&#8221; has been added [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fexcellentanalytics.com%2F2011%2F08%2F19%2Fexcellent-analytics-v-1-1-6%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fexcellentanalytics.com%2F2011%2F08%2F19%2Fexcellent-analytics-v-1-1-6%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>In this release:</p>
<p>* A proxy login bug was fixed. This should help you if you are using a proxy and experienced problems before.<br />
* Auto fitting of column widths has been removed.<br />
* You no longer have to select your account and profile again when updating a query.<br />
* &#8220;This year&#8221; has been added as an option in the date selector.<br />
* Version number has been added to the about tab so that you can easily check which version you&#8217;re using.</p>
<p>Stay tuned for more updates here and on <a href="https://www.facebook.com/excellentanalytics">Facebook</a>! </p>
<p>	        <A href="http://excellentanalytics.com/about/google-analytics-data-in-excel/download/" onClick="TrackDownload();return ConversionCount();pageTracker._setCustomVar(1, 'Already downloaded', 'Yes', 1);"><br />
<img src="http://excellentanalytics.com/wp-content/uploads/2009/08/downloadp.png" alt="Download Excellent Analytics" title="Download Excellent Analytics"/><br />
<br />
DOWNLOAD NOW!<br />
</A></p>
<p>      <a href="http://excellentanalytics.com/how-to/">Requirements</a></p>
]]></content:encoded>
			<wfw:commentRss>http://excellentanalytics.com/2011/08/19/excellent-analytics-v-1-1-6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Excellent Analytics v. 1.1.5</title>
		<link>http://excellentanalytics.com/2011/08/16/excellent-analytics-v-1-1-5/</link>
		<comments>http://excellentanalytics.com/2011/08/16/excellent-analytics-v-1-1-5/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:21:29 +0000</pubDate>
		<dc:creator>C&#38;L</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://excellentanalytics.com/?p=746</guid>
		<description><![CDATA[We have released the most massive update to Excellent Analytics ever! News in Excellent Analytics v. 1.1.5: * All dimensions and metrics are up to date. I.e. everything made available to the API should be included in EA. * A new tab in the menu bar, &#8220;Settings&#8221; has been added. You can access proxy settings [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fexcellentanalytics.com%2F2011%2F08%2F16%2Fexcellent-analytics-v-1-1-5%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fexcellentanalytics.com%2F2011%2F08%2F16%2Fexcellent-analytics-v-1-1-5%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>We have released the most massive update to Excellent Analytics ever! </p>
<p><strong>News in Excellent Analytics v. 1.1.5:</strong></p>
<p>* All dimensions and metrics are up to date. I.e. everything made available to the API should be included in EA.</p>
<p>* A new tab in the menu bar, &#8220;Settings&#8221; has been added. You can access proxy settings at any time if you&#8217;re using a proxy and need to enter your settings. Before it only popped up when it seemed to be needed. In the settings dialog you can also find &#8220;Request timeout&#8221;, increase this figure if you have problems logging in. &#8220;Update metrics&#8221; and &#8220;Update dimensions&#8221; will make it easier for us to make sure you always will be able to access new metrics and dimensions as Google add them to the API. Before we needed to make a new release of EA for every update.</p>
<p>* You can choose to save your password locally on your computer if you do not want to enter it every time you open Excel. It won&#8217;t be stored in clear text. We do not store your password anywhere for you. It&#8217;s only stored on your computer. If you don&#8217;t want your password stored at all, just don&#8217;t check &#8220;Remember password.&#8221;</p>
<p>* EA checks for updates every time you use it. If there is a newer version of EA you&#8217;ll be prompted to download it. You can also ask to be reminded again later.</p>
<p>* Improved user interface. Some things like sorting and profile selection have been moved.</p>
<p>* Make a query and run it for multiple profiles at once! Before you could only create a query for one profile at a time. Note that you, however, when you want to update data per profile, have to do one update per profile. It&#8217;s for that initial creation that you can run one query for multiple profiles. This makes creating your report templates easier.</p>
<p>* Multiple level sorting of data. I.e., you are able to sort by descending x and then by ascending y, etc. </p>
<p>* Sort in which order different metrics and dimensions should be displayed in your spreadsheet.</p>
<p>* You get an alert if you&#8217;re trying to add more metrics and dimensions than the API has support for.</p>
<p>* You can filter on any dimension and metric, even those that are not included in your query.</p>
<p>* Passwords may contain special characters, and you do no longer need to URL encode them. Just enter them the way you created them.</p>
<p>* No segment is selected by default. No segment selected works better than the &#8220;all visits&#8221; segment. The &#8220;all visits&#8221; segment doesn&#8217;t work that well with AdWords data or the visitor metric. If you want all visits, we suggest you don&#8217;t select any segment as you get all data by default.</p>
<p>* When you update from this version (i.e. upon next update) you won&#8217;t have to manually uninstall EA before updating it. This is the last time you have to manually remove EA before updating.</p>
<p>* Choose whether you want to save formatting (decimals, colors, etc.) for cells when updating queries.</p>
<p>* Accounts and profiles have been split into two separate drop-down menus to make it easier to find the right profile for logins containing many accounts.</p>
<p>	        <A href="http://excellentanalytics.com/about/google-analytics-data-in-excel/download/" onClick="TrackDownload();return ConversionCount();pageTracker._setCustomVar(1, 'Already downloaded', 'Yes', 1);"><br />
<img src="http://excellentanalytics.com/wp-content/uploads/2009/08/downloadp.png" alt="Download Excellent Analytics" title="Download Excellent Analytics"/><br />
<br />
DOWNLOAD NOW!<br />
</A></p>
<p>      <a href="http://excellentanalytics.com/how-to/">Requirements</a></p>
<p><hr/><br />
Please help us spread the word about Excellent Analytics on social networks:<br />
<a href="http://twitter.com/home/?status=Free Google Analytics Plug-in for Excel+http://excellentanalytics.com">Twitter</a><br />
<a href="http://www.facebook.com/sharer.php?u=http://excellentanalytics.com">Facebook</a><br />
<a href="http://www.linkedin.com/shareArticle?mini=true&#038;url=http://excellentanalytics.com">LinkedIn</a><br />
<br /> <br />
 <hr/></p>
]]></content:encoded>
			<wfw:commentRss>http://excellentanalytics.com/2011/08/16/excellent-analytics-v-1-1-5/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Excellent Analytics version: 1.0.0.71 released</title>
		<link>http://excellentanalytics.com/2010/06/04/excellent-analytics-version-1-0-0-71-released/</link>
		<comments>http://excellentanalytics.com/2010/06/04/excellent-analytics-version-1-0-0-71-released/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 21:41:01 +0000</pubDate>
		<dc:creator>C&#38;L</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://excellentanalytics.com/?p=587</guid>
		<description><![CDATA[News in Excellent Analytics v. 1.0.0.71: * Possibility to use advanced segments added. * Bug fix #1: EA used to refuse to let you run queries with a start date containing the same number as today. * Bug fix #2: Brackets for RegEx used in filters are no longer getting stripped from the saved query [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fexcellentanalytics.com%2F2010%2F06%2F04%2Fexcellent-analytics-version-1-0-0-71-released%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fexcellentanalytics.com%2F2010%2F06%2F04%2Fexcellent-analytics-version-1-0-0-71-released%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>News in Excellent Analytics  v. 1.0.0.71:</strong></p>
<p>* Possibility to use advanced segments added.</p>
<p>* Bug fix #1: EA used to refuse to let you run queries with a start date containing the same number as today.</p>
<p>* Bug fix #2: Brackets for RegEx used in filters are no longer getting stripped from the saved query when trying to refresh it.</p>
<p><strong><a href="http://excellentanalytics.com/how-to/">Read how to upgrade</a></strong></p>
<p><hr/><br /> <br />
Please help us spread the word about Excellent Analytics on social networks:<br /> <a onclick="javascript:pageTracker._trackPageview('/outgoing/twitter.com/home/?status=Free Google Analytics Plug-in for Excel+http://excellentanalytics.com');"  href="http://twitter.com/home/?status=Free Google Analytics Plug-in for Excel+http://excellentanalytics.com">Twitter</a><br /><a onclick="javascript:pageTracker._trackPageview('/outgoing/www.facebook.com/sharer.php?u=http://excellentanalytics.com');"  href="http://www.facebook.com/sharer.php?u=http://excellentanalytics.com">Facebook</a><br /><a onclick="javascript:pageTracker._trackPageview('/outgoing/www.linkedin.com/shareArticle?mini=true&#038;url=http://excellentanalytics.com');"  href="http://www.linkedin.com/shareArticle?mini=true&#038;url=http://excellentanalytics.com">LinkedIn</a><br /><a onclick="javascript:pageTracker._trackPageview('/outgoing/bit.ly/eadeliciousea');"  href="http://bit.ly/eadeliciousea">del.icio.us</a></p>
<p> <hr/></p>
]]></content:encoded>
			<wfw:commentRss>http://excellentanalytics.com/2010/06/04/excellent-analytics-version-1-0-0-71-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Analytics version: 1.0.0.49 released</title>
		<link>http://excellentanalytics.com/2010/05/20/excellent-analytics-version-1-0-0-49-released/</link>
		<comments>http://excellentanalytics.com/2010/05/20/excellent-analytics-version-1-0-0-49-released/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:18:11 +0000</pubDate>
		<dc:creator>C&#38;L</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://excellentanalytics.com/?p=583</guid>
		<description><![CDATA[News in Excellent Analytics version: 1.0.0.49: * Filter bug fix (filters were frequently not saved in the query in the 1.0.0.48 release) * Added today to date selector * Added yesterday to date selector * Better removal of current cell content before refreshing query * Choice of .exe or .msi for installation * AdWords dimensions [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fexcellentanalytics.com%2F2010%2F05%2F20%2Fexcellent-analytics-version-1-0-0-49-released%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fexcellentanalytics.com%2F2010%2F05%2F20%2Fexcellent-analytics-version-1-0-0-49-released%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>News in Excellent Analytics version: 1.0.0.49:</p>
<p>* Filter bug fix (filters were frequently not saved in the query in the 1.0.0.48 release)<br />
* Added <em>today</em> to date selector<br />
* Added <em>yesterday</em> to date selector<br />
* Better removal of current cell content before refreshing query<br />
* Choice of .exe or .msi for installation<br />
* AdWords dimensions added</p>
<p><a href="http://excellentanalytics.com/how-to/">Read how to upgrade</a></p>
]]></content:encoded>
			<wfw:commentRss>http://excellentanalytics.com/2010/05/20/excellent-analytics-version-1-0-0-49-released/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Excellent Analytics version: 1.0.0.48 released</title>
		<link>http://excellentanalytics.com/2010/05/05/excellent-analytics-version-1-0-0-48-released/</link>
		<comments>http://excellentanalytics.com/2010/05/05/excellent-analytics-version-1-0-0-48-released/#comments</comments>
		<pubDate>Wed, 05 May 2010 18:27:12 +0000</pubDate>
		<dc:creator>C&#38;L</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://excellentanalytics.com/?p=556</guid>
		<description><![CDATA[News in Excellent Analytics version: 1.0.0.48: Support for all 20 goals Support for custom variables Improved time selector (week, month, quarter, year or custom) Select a metric or dimension to sort by (ascending or descending) When you refresh a query all previous rows are deleted before new data is fetched Note: You will now need [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fexcellentanalytics.com%2F2010%2F05%2F05%2Fexcellent-analytics-version-1-0-0-48-released%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fexcellentanalytics.com%2F2010%2F05%2F05%2Fexcellent-analytics-version-1-0-0-48-released%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>News in Excellent Analytics version: 1.0.0.48:</p>
<ul>
<li>Support for all 20 goals</li>
<li>Support for custom variables</li>
<li>Improved time selector (week, month, quarter, year or custom)</li>
<li>Select a metric or dimension to sort by (ascending or descending)</li>
<li>When you refresh a query all previous rows are deleted before new data is fetched</li>
</ul>
<p>Note: You will now need Microsoft .NET Framework 4.</p>
<p><a href="http://excellentanalytics.com/how-to/">Read how to upgrade</a></p>
]]></content:encoded>
			<wfw:commentRss>http://excellentanalytics.com/2010/05/05/excellent-analytics-version-1-0-0-48-released/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Excellent Analytics version: 1.0.0.45 released</title>
		<link>http://excellentanalytics.com/2009/10/21/excellent-analytics-version-1-0-0-45-released/</link>
		<comments>http://excellentanalytics.com/2009/10/21/excellent-analytics-version-1-0-0-45-released/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:46:19 +0000</pubDate>
		<dc:creator>C&#38;L</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://excellentanalytics.com/?p=401</guid>
		<description><![CDATA[News in Excellent Analytics version: 1.0.0.45: Support for 10,000 rows Support for events (metrics and dimensions) Possibility to run a query just containing a metric You may also notice that we have begun work on start index and max results. It will be improved in the next release. You can use start index to fetch [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fexcellentanalytics.com%2F2009%2F10%2F21%2Fexcellent-analytics-version-1-0-0-45-released%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fexcellentanalytics.com%2F2009%2F10%2F21%2Fexcellent-analytics-version-1-0-0-45-released%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>News in Excellent Analytics version: 1.0.0.45:</p>
<ul>
<li>Support for 10,000 rows</li>
<li>Support for events (metrics and dimensions)</li>
<li>Possibility to run a query just containing a metric</li>
</ul>
<p>You may also notice that we have begun work on start index and max results. It will be improved in the next release. </p>
<p>You can use start index to fetch more than 10,000 rows. Just set start index to begin from the row # after the last row # in your previous query.</p>
<p>You can use max results to limit the number of rows in a query. Adjust if you want to fetch fewer than 10,000.</p>
<p>Note that you can&#8217;t fetch more than 10,000 rows in a single query. That&#8217;s the limit in the Google Analytics API.</p>
<p>The last 7 days are pre-selected in the date selector. If you do not select dates you&#8217;ll get data for the last 7 days.</p>
<p><a href="http://excellentanalytics.com/how-to/">Download and read how to upgrade</a></p>
]]></content:encoded>
			<wfw:commentRss>http://excellentanalytics.com/2009/10/21/excellent-analytics-version-1-0-0-45-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Analytics 1.0.0.40 Released</title>
		<link>http://excellentanalytics.com/2009/07/10/excellent-analytics-1-0-0-40-released/</link>
		<comments>http://excellentanalytics.com/2009/07/10/excellent-analytics-1-0-0-40-released/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 16:00:25 +0000</pubDate>
		<dc:creator>C&#38;L</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://excellentanalytics.com/?p=69</guid>
		<description><![CDATA[Version 1.0.0.40 of Excellent Analytics has been released. Download and upgrade.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fexcellentanalytics.com%2F2009%2F07%2F10%2Fexcellent-analytics-1-0-0-40-released%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fexcellentanalytics.com%2F2009%2F07%2F10%2Fexcellent-analytics-1-0-0-40-released%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Version 1.0.0.40 of Excellent Analytics has been released. <a href="http://excellentanalytics.com/how-to/">Download and upgrade</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://excellentanalytics.com/2009/07/10/excellent-analytics-1-0-0-40-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Analytics Upgrade</title>
		<link>http://excellentanalytics.com/2009/07/08/excellent-analytics-upgrade/</link>
		<comments>http://excellentanalytics.com/2009/07/08/excellent-analytics-upgrade/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:53:58 +0000</pubDate>
		<dc:creator>C&#38;L</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://excellentanalytics.com/?p=67</guid>
		<description><![CDATA[In the latest version of Excellent Analytics (ver 1.0.0.38) a problem with authentication (log in) is solved and the problem that no data was fetched in to the spreadsheet is also solved. Download the new version and read the How to section for information how to upgrade.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fexcellentanalytics.com%2F2009%2F07%2F08%2Fexcellent-analytics-upgrade%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fexcellentanalytics.com%2F2009%2F07%2F08%2Fexcellent-analytics-upgrade%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>In the latest version of Excellent Analytics (ver 1.0.0.38) a problem with authentication (log in) is solved and the problem that no data was fetched in to the spreadsheet is also solved. <a href="http://excellentanalytics.com/how-to/">Download the new version and read the How to section for information how to upgrade</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://excellentanalytics.com/2009/07/08/excellent-analytics-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Analytics is here!</title>
		<link>http://excellentanalytics.com/2009/06/17/web-analytics-data-in-excel/</link>
		<comments>http://excellentanalytics.com/2009/06/17/web-analytics-data-in-excel/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 18:54:36 +0000</pubDate>
		<dc:creator>C&#38;L</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://excellentanalytics.com/?p=10</guid>
		<description><![CDATA[Excellent Analytics, a simple Excel plug-in that lets you import web analytics data from Google Analytics, has been released. Build queries with all dimensions and metrics available in Google Analytics Apply filters to create advanced queries All queries are stored in the spreadsheet Imported data is stored in the spreadsheet so you can sort, manipulate [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fexcellentanalytics.com%2F2009%2F06%2F17%2Fweb-analytics-data-in-excel%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fexcellentanalytics.com%2F2009%2F06%2F17%2Fweb-analytics-data-in-excel%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Excellent Analytics, a simple Excel plug-in that lets you import web analytics data from <a href="http://www.google.com/analytics/" target="_blank">Google Analytics</a>, has been released.</p>
<p><img class="alignright size-full wp-image-19" title="Excellent Analytics" src="http://excellentanalytics.com/wp-content/uploads/2009/06/google-analytics-excel.png" alt="Excellent Analytics" width="300" height="305" /></p>
<ul>
<li>Build queries with all dimensions and metrics available in Google Analytics</li>
<li>Apply filters to create advanced queries</li>
<li>All queries are stored in the spreadsheet</li>
</ul>
<p>Imported data is stored in the spreadsheet so you can sort, manipulate and distribute the data to anyone using Microsoft Excel.</p>
<p>Use Microsoft Excel to combine web analytics data from Google Analytics with offline data from any other source. Excellent Analytics makes this easy!</p>
]]></content:encoded>
			<wfw:commentRss>http://excellentanalytics.com/2009/06/17/web-analytics-data-in-excel/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
	</channel>
</rss>

